| FAMILY UNIT | ZEBRA SUITE | TAURACO ROOM | KINGFISHER ROOM |
|
|
Bedrooms | 2 | 1 | 1 | 1 |
|
Number of Guests | 3 | 2 | 2 | 2 |
|
Queen Size bed | 1 | 1 | 1 | 1 |
|
Single bed | 1 | 0 | 0 | 0 |
|
DSTV (Satellite TV) | Yes | Yes | Yes | Yes |
|
Wi-Fi | Yes | Yes | Yes | Yes |
|
Air-conditioning | Yes | Yes | Yes | Yes |
|
Flat Screen TV | Yes | Yes | Yes | Yes |
|
USB Cell Phone Charging Wall Plug | Yes | Yes | Yes | Yes |
|
Desk space | Yes | Yes | Yes | Yes |
|
Hair Dryer | Yes | Yes | Yes | Yes |
|
Towels | Yes | Yes | Yes | Yes |
|
Pool Towels | Yes | Yes | Yes | Yes |
|
Kitchen |
|
|
|
|
|
Full Fridge | Yes | Yes | No | No |
|
Bar Fridge | No | No | Yes | Yes |
|
Stove | Yes | Yes | No | No |
|
Oven | Yes | Yes | No | No |
|
Microwave Oven | Yes | Yes | Yes | Yes |
|
Crockery & Cutlery | Yes | Yes | Yes | Yes |
|
Cooking Utensils | Yes | Yes | No | No |
|
Kettle | Yes | Yes | Yes | Yes |
|
Toaster | Yes | Yes | No | No |
|
Pots & Pans | Yes | Yes | No | No |
|
Iron & Ironing Board | Yes | Yes | Yes | Yes |
|
Fire Extinguisher | Yes | Yes | Yes | Yes |
|
Coffee & Tea Tray | Yes | Yes | Yes | Yes |
|
Bathroom |
|
|
|
|
|
Wheelchair Friendly | No | Yes | No | No |
|
Shower | Yes | Yes | Yes | Yes |
|
Toilet | Yes | Yes | Yes | Yes |
|
Basin | Yes | Yes | Yes | Yes |
|
Towels | Yes | Yes | Yes | Yes |
|
Soaps & Shampoo’s | Yes | Yes | Yes | Yes |
|
Outside |
|
|
|
|
|
Eating Area | Yes | Yes | No | No |
|
Family Swimming Pool | Yes | Yes | Yes | Yes |
|
Weber Braai | Yes | Yes | No | No |
|
Communal Braai Facilities | No | No | Yes | Yes |
|
Allocated, Off-street Secure Parking | Yes | Yes | Yes | Yes |
|
Family Pets | Yes | Yes | Yes | Yes |
|